1) Ride-on toys
2) Golf trolleys
3) Semi-traction lawn mowers
4) Battery-powered wheelchairs
5) Electric scooters and electric bikes, and motorcycle
Features:
1) Long service life
2) Low self-discharge
3) Environment friendly
4) Good safety performance
5) Maintenance-free operation
6) Broad operating temperature range
http://www.joybattery.com/power-battery-pack/48v-15ah-li-ion-battery-pack-108.html
| Model | 48V 15Ah |
| Nominal Voltage (V) | 48V |
| Nominal Capacity (Ah) | 15Ah |
| Source Resistance (mΩ) | <100 |
| Battery Size | 75*140*260mm |
| Discharge Cut off Voltage (V) | 54.6V |
| Charge Cut off Voltage (V) | 41.6V |
| Max Continuous Discharge Current (A) | 15A |
| Max Peak Discharge Current (A) | 30A |
| Charge Mode | CC-CV |
| Charge Temperature Range | 0-45°C |
| Discharge Temperature Range | -10-60°C |
| Weight | About 6.5Kg |
没有评论:
发表评论