http://www.joybattery.com/polymer-li-ion-battery/583442-37v-950mah-li-polymer-battery-84.html
Application:
Widely used in mobile phones, notebook computers, consumer electronics, military, aviation products and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of-20C-+60 C
6. Charge/discharge cycle characteristics are excellent
Model: 583442
No. | Item | Characteristics | Remarks |
1 | Nominal Capacity | Minimum: 950mAh Typical: 960mAh | Fully charged @1C to 4.2V for 2.5 hrs, then discharge to 3.0V @ 0.2C. |
2 | Nominal Voltage | 3.7V | |
3 | Charging Cut-off Voltage | 4.2V | |
4 | Discharge Cut-off Voltage | 3.0V | |
5 | Max. Charging Current | 950mAh(1C) | |
6 | Max. Discharging Current | 1700mAh(2C) | |
7 | Operating Temperature | Charge 0-45°C Discharge -20-60°C | |
8 | Storage Temperature | -20-45°C for 1Month -20-35°C for 6Months | |
9 | Dimension | 58*34*42mm | Maximum dimension |
10 | Weight | 40g | Approximate value |
Caution:
1. Do not burn the battery.
2. Do not disassemble the battery.
3. Do not make the battery short-circuit.
4. Do not exceed the specified range of temperature
没有评论:
发表评论