http://www.joybattery.com/electric-bike-battery/36v-series/36v-10ah-lifepo4-electric-bike-battery-92.html
Model: LFP3610-R10S
No. | Item | Characteristics | Remarks |
1 | Nominal Capacity | 10Ah | Fully charged @1C to 43.8V for 2.5 hrs, then discharge to 30V @ 0.2C. |
2 | Nominal Voltage | 36V | |
3 | Charging Cut-off Voltage | 43.8V | |
4 | Discharge Cut-off Voltage | 30V | |
5 | Max. Charging Current | 5A(0.5C) | |
6 | Max. Discharging Current | 30A(3C) | |
7 | Operating Temperature | Charge 0-45°C Discharge -20-60°C | |
8 | Storage Temperature | -20~45℃for 1Month -20~35℃for 6Months | |
9 | Dimension | 148*70*330mm | Battery case size |
10 | Weight | 4.5Kg | Approximate value |
没有评论:
发表评论