Widely used in various instruments, medical equipment, consumer electronics, smart meter, testing equipment, POS machines, notebook computers and so on.
Brand | Model | Capacity(mAh) | Voltage(V) | Rated Discharge |
Sony | US18650VT | 1300 | 3.7 | 0.2C |
US18650VT3 | 1600 | 3.7 | 0.2C | |
US18650VT4 | 2100 | 3.7 | 0.2C | |
US18650G5 | 2200 | 3.7 | 0.2C | |
US18650G7 | 2400 | 3.7 | 0.2C | |
US18650G8A | 2600 | 3.7 | 0.2C | |
Panasonic | CGR18650CG | 2250 | 3.7 | 0.2C |
CGR18650CH | 2250 | 3.7 | 5C | |
NCR18650D | 2700 | 3.7 | 0.2C | |
NCR18650 | 2900 | 3.7 | 0.2C | |
NCR18650A | 3100 | 3.7 | 0.2C | |
NCR18650B | 3400 | 3.7 | 0.2C | |
Samsung | ICR18650-15M | 1500 | 3.7 | 0.2C |
ICR18650-15Q | 1500 | 3.7 | 0.2C | |
ICR18650-22P | 2150 | 3.7 | 5C | |
ICR18650-22F | 2200 | 3.7 | 0.2C | |
ICR18650-26F | 2600 | 3.7 | 0.2C | |
ICR18650-28A | 2800 | 3.7 | 0.2C | |
ICR18650-30A | 3000 | 3.7 | 0.2C | |
Sanyo | UR18650SA | 1300 | 3.7 | 15C |
UR18650W | 1500 | 3.7 | 10C | |
UR18650FJ | 2200 | 3.7 | 0.2C | |
UR18650AY | 2250 | 3.7 | 0.2C | |
UR18650FK | 2400 | 3.7 | 0.2C | |
UR18650FM | 2600 | 3.7 | 0.2C | |
UR18650ZT | 2800 | 3.7 | 0.2C |
没有评论:
发表评论