Model: AA LiFeS2/LR6/L91/R6/14505
Rated voltage: 1.5V
Nominal Capacity:2900mAh
Non-rechargeable battery
Advantage:
1, Larger energy. AA battery capacity is up to 2900mAh, AAA is1200mAh
2, Excellent high power performance. Excellent large current discharge performance, AA maximum discharge current up to 2000mAh, AAA maximum discharge current of 600mAh, particularly suitable for high power applications. In the high-power conditions, a lithium-iron battery equivalent to 4-10 only ordinary alkaline batteries. Especially suitable for digital cameras, 4WD, walkman, VCD and other digital products.
3, the self-discharge rate. Dry conditions at room temperature shelf life of 10 years.
4, wide operating temperature. At -40 °C to +70 °C under the conditions of normal use in the world, as long as human beings can live a normal life where you can almost use lithium-iron battery.
5, the general applicability. Operating voltage 1.5V, at any purposes, replace alkaline, carbon zinc batteries. But in general application of occasions, can not fully reflect its high-energy, high-power performance.
6, green. Do not contain mercury, chromium, lead to any toxic substances, passed SGS testing, green non-polluting energy.
7, light weight.Weight of lithium-iron battery is the same type alkaline manganese battery 2 / 3.
joybattery
2014年11月22日星期六
3.7V 1600mAh 18500 battery with welded tabs
Application:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
Li ion Battery Cylindrical List:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
Li ion Battery Cylindrical List:
Model | Voltage | Capacity | Dimension(mm) | Weight | Internal Resistance | |
(V) | (mAh) | Diameter | Height | (g) | (mΩ) | |
10440 | 3.7 | 360 | 10 | 44 | 9.5 | 150 |
14250 | 3.7 | 250 | 14 | 25 | 6.5 | 200 |
14430 | 3.7 | 650 | 14 | 43 | 17.8 | 80 |
14500 | 3.7 | 750 | 14 | 50 | 20.5 | 80 |
16340 | 3.7 | 700 | 16 | 34 | 17.5 | 120 |
17335 | 3.7 | 650 | 17 | 33 | 18.0 | 120 |
17500 | 3.7 | 1150 | 17 | 50 | 27.0 | 80 |
17650 | 3.7 | 1550 | 17 | 65 | 37.0 | 80 |
18500 | 3.7 | 1600 | 18 | 49 | 31.5 | 80 |
18650 | 3.7 | 1400 | 18 | 65 | 32.0 | 80 |
18650 | 3.7 | 1800 | 18 | 65 | 40.0 | 80 |
18650 | 3.7 | 2000 | 18 | 65 | 43.5 | 80 |
18650 | 3.7 | 2200 | 18 | 65 | 45.0 | 80 |
18650 | 3.7 | 2400 | 18 | 65 | 48.0 | 80 |
26650 | 3.7 | 4000 | 26 | 65 | 90.0 | 70 |
32650 | 3.7 | 5000 | 32 | 65 | 120.0 | 50 |
3.7V 1500mAh 18650 10C li ion battery
Application:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
Model | JOY18650 |
Nominal Voltage | 3.7V |
Nominal Capacity | 1500mAh |
Discharge Cut-off Voltage | 3V |
Charge Voltage | 4.2V |
Standard Charge | Constant charge current 0.2C Constant voltage 4.2V,0.01C cut off |
Standard Discharge | Constant current 0.2C,end voltage 3V |
Fast Charge | Constant charge current 1C Constant voltage 4.2V,0.01C cut off |
Max. Continual Charge Current | 1C |
Max. Continual Discharge Current | 10C |
Storage Temperature | -20~40°C |
Cycle Life | >1000times |
Weight | 56g |
3.7V 5000mAh 32650 lithium ion rechargeable battery
Application:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
Li ion Battery Cylindrical List:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
Li ion Battery Cylindrical List:
Model | Voltage | Capacity | Dimension(mm) | Weight | Internal Resistance | |
(V) | (mAh) | Diameter | Height | (g) | (mΩ) | |
10440 | 3.7 | 360 | 10 | 44 | 9.5 | 150 |
14250 | 3.7 | 250 | 14 | 25 | 6.5 | 200 |
14430 | 3.7 | 650 | 14 | 43 | 17.8 | 80 |
14500 | 3.7 | 750 | 14 | 50 | 20.5 | 80 |
16340 | 3.7 | 700 | 16 | 34 | 17.5 | 120 |
17335 | 3.7 | 650 | 17 | 33 | 18.0 | 120 |
17500 | 3.7 | 1150 | 17 | 50 | 27.0 | 80 |
17650 | 3.7 | 1550 | 17 | 65 | 37.0 | 80 |
18490 | 3.7 | 1400 | 18 | 49 | 31.5 | 80 |
18650 | 3.7 | 1400 | 18 | 65 | 32.0 | 80 |
18650 | 3.7 | 1800 | 18 | 65 | 40.0 | 80 |
18650 | 3.7 | 2000 | 18 | 65 | 43.5 | 80 |
18650 | 3.7 | 2200 | 18 | 65 | 45.0 | 80 |
18650 | 3.7 | 2400 | 18 | 65 | 48.0 | 80 |
26650 | 3.7 | 4000 | 26 | 65 | 90.0 | 70 |
32650 | 3.7 | 5000 | 32 | 65 | 120.0 | 50 |
3.2V 3300mAh 26650 LiFePo4 battery cell
Application:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
LiFePO4 Battery Model List:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
LiFePO4 Battery Model List:
Model | Voltage | Capacity | Dimension(mm) | Weight | Internal Resistance | |
(V) | (mAh) | Diameter | Height | (g) | (mΩ) | |
10130 | 3.2 | 30 | 10 | 13 | 3.0 | 1000 |
10440 | 3.2 | 220 | 10 | 44 | 8.0 | 20 |
14240 | 3.2 | 160 | 14 | 24 | 8.0 | 40 |
14500 | 3.2 | 600 | 14 | 50 | 18.5 | 80 |
16340 | 3.2 | 400 | 16 | 34 | 16.0 | 150 |
18500 | 3.2 | 1000 | 18 | 50 | 32.0 | 60 |
18650 | 3.2 | 1200 | 18 | 65 | 39.0 | 100 |
18650 | 3.2 | 1400 | 18 | 65 | 40.0 | 45 |
18650 | 3.2 | 1500 | 18 | 65 | 42.0 | 45 |
22430 | 3.2 | 1200 | 22 | 43 | 41.0 | 45 |
22650 | 3.2 | 2000 | 22 | 65 | 61.0 | 35 |
26650 | 3.2 | 2500 | 26 | 65 | 82.0 | 35 |
26650 | 3.2 | 3000 | 26 | 65 | 85.0 | 30 |
26650 | 3.2 | 3300 | 26 | 65 | 90.0 | 28 |
32600 | 3.2 | 3500 | 32 | 60 | 125.0 | 15 |
32650 | 3.2 | 4000 | 32 | 65 | 130.0 | 12 |
32900 | 3.2 | 5000 | 32 | 90 | 188.0 | 12 |
42120 | 3.2 | 12000 | 42 | 120 | 390.0 | 10 |
3.7V 2500mAh 18650 lithium ion rechargeable battery
Application:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of -20°C-60°C
6. Charge/discharge cycle characteristics are excellent
Model | JOY18650 |
Nominal Voltage | 3.7V |
Nominal Capacity | 2500mAh |
Discharge Cut-off Voltage | 3V |
Charge Voltage | 4.2V |
Standard Charge | Constant charge current 0.2C Constant voltage 4.2V,0.01C cut off |
Standard Discharge | Constant current 0.2C,end voltage 3V |
Fast Charge | Constant charge current 1C Constant voltage 4.2V,0.01C cut off |
Max. Continual Charge Current | 1C |
Max. Continual Discharge Current | 10C |
Storage Temperature | -20~40°C |
Cycle Life | >1000times |
Weight | 58g |
18650 3.7V 2400mAh lithium ion rechargeable battery
Application:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of-20°C-+60°C
6. Charge/discharge cycle characteristics are excellent
Cylindrical Li ion Battery List:
Widely used in solar energy lamps, lawn lamps and lanterns, reserve energy model, electric tools, toys and so on.
Feature:
1. No memory effect
2. High energy density
3. High operating voltage
4. Safety characteristics are excellent
5. Discharge temperature range of-20°C-+60°C
6. Charge/discharge cycle characteristics are excellent
Cylindrical Li ion Battery List:
Model | Voltage | Capacity | Dimension(mm) | Weight | Internal Resistance | |
(V) | (mAh) | Diameter | Height | (g) | (mΩ) | |
10440 | 3.7 | 360 | 10 | 44 | 9.5 | 150 |
14250 | 3.7 | 250 | 14 | 25 | 6.5 | 200 |
14430 | 3.7 | 650 | 14 | 43 | 17.8 | 80 |
14500 | 3.7 | 750 | 14 | 50 | 20.5 | 80 |
16340 | 3.7 | 700 | 16 | 34 | 17.5 | 120 |
17335 | 3.7 | 650 | 17 | 33 | 18.0 | 120 |
17500 | 3.7 | 1150 | 17 | 50 | 27.0 | 80 |
17650 | 3.7 | 1550 | 17 | 65 | 37.0 | 80 |
18490 | 3.7 | 1400 | 18 | 49 | 31.5 | 80 |
18650 | 3.7 | 1400 | 18 | 65 | 32.0 | 80 |
18650 | 3.7 | 1800 | 18 | 65 | 40.0 | 80 |
18650 | 3.7 | 2000 | 18 | 65 | 43.5 | 80 |
18650 | 3.7 | 2200 | 18 | 65 | 45.0 | 80 |
18650 | 3.7 | 2400 | 18 | 65 | 48.0 | 80 |
26650 | 3.7 | 4000 | 26 | 65 | 90.0 | 70 |
32650 | 3.7 | 5000 | 32 | 65 | 120.0 | 50 |
订阅:
博文 (Atom)